
Company Type:Buyer Update Time:2025-12-15 Philippines, All year 2017 Buyer Transaction record 120 item
HScode 56
Times 120
Amount 3343683
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | HDMUNXPS2625948 | ||
| Importer | NORGOM ENTERPRISE ![]() |
||
| Importer address | - | ||
| Supplier | YIWU JUZHAN IMP&EXP CO., LTD ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 84212119000 | ||
| Product description | WATER PURIFIERTranslation | ||
| mksandnos | NM | ||
| weight | 135 | Gross weight | 150 |
| Quantity | 5 | Quantity unit | PIECE |
| Number of packages | 5 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 770 | CIF total price | 810.24 |
| Insurance | 15.4 | Freight | 24.84 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 810.24 | Total price (Philippine peso) | 42464 |
| Unit price USD (quantity) | 162.048 | Unit price USD (weight) | 6.0018 |
| Value Added Tax (Philippine Peso) | 5213 | Import tax (Philippine peso) | 5213 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CAPT. THANASIS V.918W | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | KENNETH CARL LATOG DETABLAN | ||
-
56HS Code
-
120Times
-
3343683Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3402190000 | Taiwan,China | - | - | ||
| 20170601 | 3402209300 | Taiwan,China | - | - | ||
| 20170601 | 4421909901 | Taiwan,China | - | - | ||
| 20170601 | 4820900001 | Taiwan,China | - | - | ||
| 20170601 | 7222403200 | Taiwan,China | - | - | ||
| 20170601 | 7323919001 | Taiwan,China | - | - | ||
| 20170601 | 7325991000 | Taiwan,China | - | - | ||
| 20170601 | 8472909001 | Taiwan,China | - | - | ||
| 20170601 | 8479903009 | Taiwan,China | - | - | ||
| 20170701 | 3402209300 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail